File Rates & Updates
DHA Lahore Files Rates Updates
Details | Date | Demand | Contact |
---|---|---|---|
5 Marla plot File | 14/08/2020 | 19.5 Lacs | Habiba 03218427608 |
10 Marla Plot File | 14/08/2020 | 32.75 Lac | Habiba 03218427608 |
1 Kanal plot file | 14/08/2020 | 54.50 Lac | Habiba 03218427608 |
9 marla Phase 4 | 14/08/2020 | 110 Lac | Habiba 03218427608 |
Phase 6 Affidavit 5 Marla | 14/08/2020 | 47 Lac | Habiba 03218427608 |
Phase 7 Allocation 5 Marla | 14/08/2020 | 36 Lac | Habiba 03218427608 |
Phase 7 Allocation 10 Marla | 14/08/2020 | 60 Lac | Habiba 03218427608 |
Phase 7 Allocation 1 Kanal | 14/08/2020 | 95 Lac | Habiba 03218427608 |
Phase 8 Affidavit 5 Marla | 14/08/2020 | 42.5 Lac | Habiba 03218427608 |
Phase 8 Allocation 5 Marla | 14/08/2020 | 41.50 Lac | Habiba 03218427608 |
Phase 8 Allocation 10 Marla | 14/08/2020 | 82 Lac | Habiba 03218427608 |
Phase 8 Affidavit 1 Kanal | 14/08/2020 | 140 Lac | Habiba 03218427608 |
Phase 8 Z Block 5 Marla | 14/08/2020 | 22.5 Lac | Habiba 03218427608 |
Phase 8 Z Block 10 Marla | 14/08/2020 | 42 Lac | Habiba 03218427608 |
Phase 8 Z Block 1 Kanal | 14/08/2020 | 75 Lac | Habiba 03218427608 |
Phase 8 Ex park view 1 Kanal | 14/08/2020 | 108 Lac | Habiba 03218427608 |
9 Town Affidavit 5 Marla | 14/08/2020 | 39.50 Lac | Habiba 03218427608 |
9 Town Allocation 5 Marla | 14/08/2020 | 42 Lac | Habiba 03218427608 |
9 Prism Affidavit 5 Marla | 14/08/2020 | 31 Lac | Habiba 03218427608 |
9 Prism Allocation 5 Marla | 14/08/2020 | 30 Lac | Habiba 03218427608 |
9 Prism Affidavit 10 Marla | 14/08/2020 | 51 Lac | Habiba 03218427608 |
9 Prism Allocation 10 Marla | 14/08/2020 | 50 Lac | Habiba 03218427608 |
9 Prism Affidavit 1 Kanal | 14/08/2020 | 82 Lac | Habiba 03218427608 |
9 Prism Allocation 1 Kanal | 14/08/2020 | 80 Lac | Habiba 03218427608 |
Phase 10 Allocation 5 Marla | 14/08/2020 | 25 Lac | Habiba 03218427608 |
Phase 10 Affidavit 10 marla | 14/08/2020 | 35 Lac | Habiba 03218427608 |
Phase 10 Allocation 10 Marla | 14/08/2020 | 34 Lac | Habiba 03218427608 |
Phase 10 Affidavite 1 Kanal | 14/08/2020 | 52.25 Lac | Habiba 03218427608 |
Phase 10 Allocation 1 Kanal | 14/08/2020 | 50 Lac | Habiba 03218427608 |
Phase 7 Affidated 4 Marla | 14/08/2020 | 225 Lac | Habiba 03218427608 |
Phase 7 Affidated 4 Marla | 14/08/2020 | 220 Lac | Habiba 03218427608 |
Phase 8 Affidated 8 Marla | 14/08/2020 | 220 Lac | Habiba 03218427608 |
Phase 8 Park view 4 marla | 14/08/2020 | 210 Lac | Habiba 03218427608 |
Phase 10 Affidavite 4 marla | 14/08/2020 | 155 Lac | Habiba 03218427608 |
LDA City Files Rates Updates
Details | Date | Demand | Contact |
---|---|---|---|
5 Marla Plot file | 14/08/2020 | 20 Lac | Habiba 03218427608 |
10 Marla Plot file | 14/08/2020 | 30 Lac | Habiba 03218427608 |
1 Kanal plot File | 14/08/2020 | 50 Lac | Habiba 03218427608 |
DHA Gujranwala Files Rates Updates
Details | Date | Demand | Contact |
---|---|---|---|
DHA Gujranwala Affidavit 5 Marla | 14/08/2020 | 23.25 Lac | Habiba 03218427608 |
DHA Gujranwala Affidavit 10 Marla | 14/08/2020 | 33.25 Lac | Habiba 03218427608 |
DHA Gujranwala Allocation 10 Marla | 14/08/2020 | 31.75 Lac | Habiba 03218427608 |
DHA Gujranwala affidavit 1 kanal | 14/08/2020 | 49 Lac | Habiba 03218427608 |
DHA Gujranwala Allocation 1 kanal | 14/08/2020 | 47 Lac | Habiba 03218427608 |
DHA Bahawalpur Files Rates Updates
Details | Date | Demand | Contact |
---|---|---|---|
DHA Bahawalpur Affidavite 1 Kanal | 14/08/2020 | 21.75 Lac | Habiba 03218427608 |
DHA Multan Files Rates Updates
Details | Date | Demand | Contact |
---|---|---|---|
Phase 1 allocation 1 kanal | 14/08/2020 | can be arranged | Habiba 03218427608 |
DHA Peshawar Files Rates Updates
Details | Date | Demand | Contact |
---|---|---|---|
DHA Peshawar Affidavit 1 Kanal | 14/08/2020 | 62 Lac | Habiba 03218427608 |
DHA Peshawar Allocatiot 1 Kanal | 14/08/2020 | 60 Lac | Habiba 03218427608 |
DHA Quetta Files Rates Updates
Details | Date | Demand | Contact |
---|---|---|---|
Affidavit 1 Kanal | 14/08/2020 | can be arranged | Habiba 03218427608 |
Lake City Files Rates Updates
Details | Date | Demand | Contact |
---|---|---|---|
Allocation 5 marla all dues cLear | 14/08/2020 | 28 Lacs | Habiba 03218427608 |
Allocation 7 marla all dues cLear | 14/08/2020 | 36 Lac | Habiba 03218427608 |
Allocation 10 marla all dues cLear | 14/08/2020 | 45 Lac | Habiba 03218427608 |
UAN: 111 366 366
PHONE: 0323 844 4492
25 MB PHASE 6 DHA LAHORE CANTT
UAN: 111 366 366
PHONE: 0323-844-4492
25 MB PHASE 6 DHA LAHORE CANTT